To add the original graphing calculator, written by Richard Ye, to your web site go to: GitHub and download the code from there. To add the calculator.com version of the graphing calculator to your web site copy and paste the following code where ever you want the calculator to appear. Files for Paste, version 3.5.0; Filename, size File type Python version Upload date Hashes; Filename, size Paste-3.5.0-py2.py3-none-any.whl (593.2 kB) File type Wheel Python version py2.py3 Upload date Oct 12, 2020 Hashes View. Pastebin.com is the number one paste tool since 2002. Pastebin is a website where you can store text online for a set period of time.
Back to whereyou came from
Food Yields and Equivalents
Convert from recipe measures to weights, cans or other shopping levels.1 small yellow onion = 1/4 cup chopped
1 medium-small yellow onion = 1/2 cup chopped
1 medium yellow onion = 3/4 cup chopped
1 medium-large yellow onion = 1 cup chopped
1 large yellow onion = 1 1/2 cups chopped
1 small clove garlic = 1/2 to 1 teaspoon minced
1 medium-size clove garlic = 1 to 1 1/2 teaspoons minced
1 large clove garlic = 2 to 2 1/2 teaspoons minced
Tomatoes
3 medium globe tomatoes = 1 pound
8 small plum tomatoes = 1 pound
25 to 30 cherry tomatoes = 1 pound
50 grape tomatoes = 1 pound
2 cups chopped tomatoes = 1 pound
3/8 cup of tomato paste plus 1/2 cup water = 1 cup tomato sauce
1 cup canned tomatoes = 1-1/2 cups fresh, chopped, cooked tomatoes
1/2 pound or 1 tomato = 1 serving
1 cup firmly packed fresh tomato = 1/2 cup tomato sauce plus 1/2 cup water
1 small yellow onion = 1/4 cup chopped
1 medium-small yellow onion = 1/2 cup chopped
1 medium yellow onion = 3/4 cup chopped
1 medium-large yellow onion = 1 cup chopped
1 large yellow onion = 1 1/2 cups chopped
1 small clove garlic = 1/2 to 1 teaspoon minced
1 medium-size clove garlic = 1 to 1 1/2 teaspoons minced
1 large clove garlic = 2 to 2 1/2 teaspoons minced
Tomatoes
3 medium globe tomatoes = 1 pound
8 small plum tomatoes = 1 pound
25 to 30 cherry tomatoes = 1 pound
50 grape tomatoes = 1 pound
2 cups chopped tomatoes = 1 pound
3/8 cup of tomato paste plus 1/2 cup water = 1 cup tomato sauce
1 cup canned tomatoes = 1-1/2 cups fresh, chopped, cooked tomatoes
1/2 pound or 1 tomato = 1 serving
1 cup firmly packed fresh tomato = 1/2 cup tomato sauce plus 1/2 cup water
Paste 2 2 3 4 0
1 pound fresh = 1-1/2 cups chopped1 (16-ounce) can = 2 cups
1 (35-ounce) can = 4 cups undrained
1 (28-ounce) can = 3 cups undrained
MEASURING EGGS
4 jumbo eggs = 1 cup
6 jumbo whites = 1 cup
12 jumbo yolks = 1 cup
Paste 2 2 3 4 5
4 Ex Lg eggs = 1 cup
6 Ex Lg whites = 1 cup
12 Ex Lg yolks = 1 cup
5 Lg eggs = 1 cup
7 Lg whites = 1 cup
14 Lg yolks = 1 cup
5 Med eggs = 1 cup
8 Med whites = 1 cup
16 Med yolks = 1 cup
6 Sm eggs = 1 cup
9 Sm whites = 1 cup
18 Sm yolks = 1 cup
5-6 whole EGGS = 1 cup
3 EGG whites = 1 dl
6 EGG yolks = 1 dl
8-10 EGG whites = 1 cup
1 EGG white = 2 tablespoons
12-14 EGG yolks = 1 cup
1/4 pound BUTTER or MARGARINE = 1/2 cup
1 pound cottage CHEESE = 2 cups
1 pound regular grind COFFEE = 4 1/2 to 5 cups
1 medium LEMON = 3 to 4 tablespoons juice
1 juice ORANGE = 1/3 to 1/2 cup juice Marked 2 2 5 26.
1 pound brown SUGAR = 2 1/4 packed
1 pound confectioners SUGAR, sifted = 3 1/2 cups
1 pound SUGAR = 2 1/4 cups
1 pound all purpose FLOUR = 4 cups sifted
1 pound cake FLOUR = 4 3/4 cups sifted
1 pound raw MACARONI = 4 cups uncooked
1 cup uncooked MACARONI = 2 1/4 cups cooked
1 pound uncooked NOODLES = 6 cups uncooked
1 cup uncooked NOODLES = 1 cup cooked
1 pound uncooked SPAGHETTI = 4 3/4 cups uncooked
1 cup uncooked SPAGHETTI = 2 cups cooked
1 cup uncooked OATMEAL (rolled oats) = 1 3/4 cups cooked
1 pound raw RICE = 2 1/4 cups
1 cup uncooked RICE = 4 cups cooked
1 cup Minute/precooked RICE = 2 cups cooked
8 MARSHMALLOWS = 1 cup chopped
1 MARSHMALLOW = 10 miniature marshmallows
1 pound seeded RAISINS = 3 1/4 cups
1 pound pitted DATES = 2 1/2 cups
1 pound unpitted DATES = 1 3/4 cups chopped
1 pound NUT meats = 3 1/2 - 4 cups chopped
1 pound NUTS in shell = 2 cups shelled
1 pound raw MEAT = 2 cups cooked, diced or ground
1 pound fresh PEAS or LIMAS in shell = 1 cup shelled
1 cup dry navy BEANS = 2 1/3 cups cooked
potatoes, tomatoes, beets, turnips, apples, pears, peaches, 1 pound = 3 - 4 medium1 pound cabbage equals 4 cups shredded cabbage.
Paste 2 2 3 4
FOOD MEASUREMENTS AND YIELDS
Food | Weight or Count | Measure or Yield |
Apples | 1 pound (3 medium) | 3 cups sliced |
Bacon | 8 slices cooked | 1/2 cup crumbled |
Bananas | 1 pound (3 medium) | 2 1/2 cups sliced OR about 2 cups mashed |
Beans, dried | 1 pound | 6 to 7 cups cooked |
Beans, green or wax | 1 pound | 3 cups cut |
Beef, cooked | 5 oz. | 1 cup cubed OR 2/3 cup ground |
Bell Pepper | 1 medium (6 ounce) | 1 cup chopped |
Bread | 1 pound | 12 to 16 slices |
Bread | 1 ounce | 1 cup soft bread crumbs OR 1/3 cup dry crumbs |
Butter or margarine | 1 pound | 2 cups or 4 sticks |
Size of an egg | 2 tablespoons OR About 1 ounce | |
Cabbage, raw | 1 pound | 4 cups shredded |
Candied fruit or peels | 1/2 pound (8 ounces) | 1 cup unchopped OR 1 1/4 cups chopped |
Canned fruit | 16 to 20 oz. can | 1 3/4 to 2 cups drained fruit |
Canned vegetables | 16 oz. can | 2 cups drained vegetables |
Carrots | 1/2 pound | 2 medium |
1 1/2 medium | 1 1/4 cups chopped OR 1 cup sliced OR 1 cup shredded | |
Cauliflorets | 1 pound | 3 cups |
Cereal, flakes | 3 cups uncrushed | 1 cup crushed |
Celery | 2 medium stalks | 1 cup sliced |
Cheese, American | 1 pound | About 4 cups shredded |
Cheese, Cheddar | 4 ounces | About 1 cups shredded |
Cheese, Cottage | 1 pound | 2 cups |
Cheese, Cream | 3 ounce package 8 ounce package | 6 tablespoons 1 cup |
Cherries | 4 cups unpitted | 2 cups pitted |
Chocolate, baking | 1 square | 1 ounce |
Chocolate Chips (morsels) | 6-ounce package | 1 cup |
Chocolate Wafers | 1 cup fine | 19 wafers |
Cocoa | 1 pound | 4 cups |
Coconut, flaked or shredded | 1 pound | 5 cups |
Coffee, medium grind | 1 pound | 80 tablespoons OR 5 cups 50-5 ounce drinks or 7 1/2 quarts |
Cookies, Chocolate Wafers | 19 wafers | 1 cup crumbs |
Cookies, Vanilla Wafers | 22 wafers | 1 cup finely crushed |
Corn | 2 medium ears | 1 cup kernels |
Cornmeal | 1 pound | 3 cups |
Crab, in shell | 1 pound | 3/4 to 1 cup flaked |
Crackers, graham | 14 squares | 1 cup fine crumbs |
Crackers, saltine | 28 squares | 1 cup finely crushed |
Cranberries | 1 quart | 6 to 7 cups cranberry sauce |
1 pound | 4 cups | |
Crawfish, whole | 1 pound unpeeled | 3 to 4 ounces peeled tail meat |
Crawfish, tails | 1 pound unpeeled | 1 to 2 cups meat |
Cream, whipping | 1 cup | 2 cups whipped |
Cucumber | 1 small to medium | 1 cup chopped |
Dates, pitted | 1 cup (1/2 pint) | 3 cups chopped |
Dates, unpitted | 1 pound | 1 1/2 cup chopped |
Dates, pitted | 8-ounce package | 1 cup chopped |
Eggs, whole | 5 large | 1 cup |
9 medium | 1 cup | |
Eggs, whites | 8 to 11 | 1 cup |
Eggs, yolks | 12 to 14 | 1 cup |
Flour, all-purpose | 1 pound | 4 cups unsifted |
1 ounce | 4 tablespoons | |
Flour, cake | 1 pound | 4 3/4 to 5 cups sifted |
Flour, whole wheat | 1 pound | 3 1/2 cups unsifted |
Frozen fruit | 10 ounce package | 1 1/4 cups |
Frozen vegetables | 9 to 10 ounce package | 2 cups thawed vegetables |
Gelatine, Knox | 1 envelope | 1 1/2 teaspoons |
2 envelopes | 2 1/4 teaspoons | |
Green bell pepper | 1 large | 1 cup diced |
Lemon | 1 medium | 2 to 3 tablespoons juice OR 2 teaspoons grated rind |
Lettuce | 1 pound head | 6 1/4 cups torn |
Lime | 1 medium | 1 1/2 to 2 tablespoons juice OR 1 1/2 teaspoons grated rind |
Macaroni | 4 ounces (1 cup dry) | 2 1/4 cups cooked |
1 pound | 9 cups cooked | |
Marshmallow Fluff (Creme) | 1 tablespoon | 1 marshmallow |
7 1/2 oz. jar | 2 1/2 cup fluff OR 32 marshmallows | |
16 1/2 oz. tub | 5 cups fluff 5 1/2 dozen marshmallows | |
Marshmallows | 11 large | 1 cup |
Marshmallows, miniature | 1/2 pound | 4 1/2 cups |
10 miniature | 1 large | |
Milk, evaporated | 5.33-ounce can | 2/3 cup |
13-ounce can | 1 5/8 cups | |
Milk, fresh | 1 pound | 2 cups |
Milk, sweetened condensed | 14-ounce can | 1 1/4 cups |
12 ounce can | 1 cup 2 tablespoons | |
Mushrooms, fresh | 8 ounces | 3 cups whole OR 1 cup sliced |
Noodles | 1 pound dry | 9 cups cooked |
Nuts, almonds | 1 pound unshelled | 1 to 1 3/4 cup |
1 pound shelled | 3 1/2 cups nutmeats | |
Nuts, peanuts | 1 pound unshelled | 2 1/4 cups meats |
1 pound shelled | 3 cups nutmeats | |
Nuts, pecans | 1 pound unshelled | 2 1/4 cups nutmeats |
1 pound shelled | 4 cups | |
Nuts, walnuts | 1 pound unshelled | 1 2/3 cups nutmeats |
1 pound shelled | 4 cups nutmeats | |
Oats, quick-cooking | 1 cup | 1 3/4 cups cooked |
Onion, fresh | 1 medium | 1/2 cup chopped |
Orange | 1 medium | 1/3 to 1/2 cup juice OR 2 tablespoons grated rind (zest) |
Pasta | 1 pound | Appetizer or side dish for 6 peoplewith a light sauce OR Main dish for 6 people with asubstantial sauce |
1 1/2 pounds | Main dish for 6 people with a light sauce | |
Peaches | 2 medium | 1 cup sliced |
Pears | 2 medium | 1 cup sliced |
Peas in the pod | 1 pound | 1 cup shelled |
Potatoes, white | 3 medium | 2 cups cubed cooked OR 1 3/4 cups mashed OR 3 cups grated |
Potatoes, sweet | 3 medium | 3 cups sliced |
Prunes | 1 (12-ounce) package | 2 cups pitted |
Raisins, seedless | 1 pound | 3 cups |
Rice, long-grain | 1 cup | 3 cups cooked |
1 pound | 2 1/2 cups uncooked OR 8 cups cooked | |
Rice, pre-cooked (instant) | 1 cup | 2 cups cooked |
Rice, wild | 1 cup | 3 cups cooked |
Salt, coarse or kosher | 1 ounce | 2 tablespoons |
Salt, table | 1 ounce | 1 1/2 tablespoons |
Scallions (green onions) | 9 (with tops) | 1 cup sliced |
Shortening | 2 cups | 1 pound (16 ounces) |
Shrimp, raw in shell | 1 1/2 pounds | 2 cups |
3/4 pound cleaned, cooked | 2 cups | |
Sour Cream | 8 ounces | 1 cup |
Spaghetti, uncooked | 7 ounces | About 4 cups cooked |
Strawberries | 1 quart | 4 cups sliced |
Sugar, brown | 1 pound | 2 2/3 cups firmly packed |
Sugar, granulated | 1 pound | 2 cups |
Sugar, powdered (confectioners') | 1 pound | 2 1/2 cups unsifted OR 4 cups sifted |
Tea | 1 pound | 100-120 5 ounce servings 4-4 1/2 gallons |
Tomato | 1 medium | 1 cup chopped |
Vanilla Wafers | 22 wafers | 1 cup crumbs |
Whipping cream | 1 cup | 2 cups whipped |
Yeast | 1 cake OR 1/4 oz. package OR 1 package active dry yeast | 2 1/2 teaspoons |
Zucchini | 1 medium | 2 cups sliced |
1 pound | 4-5 cups |
2 2/3 As An Improper Fraction
PECKS, BUSHELS AND POUNDS WEIGHTS AND MEASURES FRUITS AND VEGETABLES | ||
7 1/2 pounds | peas in pods | 1 peck |
15 pounds | potatoes | 1 peck |
3 1/2 to 4 pounds | spinach | 1 peck |
44 pounds | apples | 1 bushel |
49 pounds | peaches | 1 bushel |
48 pounds | pears | 1 bushel |
50 pounds | plums | 1 bushel |
50 pounds (approximately) | tomatoes | 1 bushel |